Products and Solutions Bosch Rexroth
www.bosch.com
Search Search   Contact Contact   Addresses Addresses   Sitemap Sitemap  
www.boschrexroth.com

Radial piston motors
MR, MRE

  • Sizes NG33 to 8200
  • Smooth running even at very low speeds
  • High temperature shock resistance
  • Ideal for closed-loop controlled drives
  • Rolling bearings for extremely long service life
  • Very low operating noise

Search
 
Search
Documentation

MR, MRE 
Size (MR) 160 190 250 300 350 450 600 700
Swept volume V g cm³ 160 192 251 304 349 452 608 707
Operating pressure, continuous p max bar 250 250 250 250 250 250 250 250
Power p max kW 30 36 48 53 62 75 84 97
Speed n max rpm 900 850 800 750 600 600 500 500
Torque T max Nm 720 870 1120 1380 1560 2030 2720 3170
Weight (approx.) m kg 46 46 50 50 77 77 97 97
Size (MR) 1100 1800 2400 2800 3600 4500 6500 7000
Swept volume V g cm³ 1126 1810 2393 2792 3637 4503 6460 6967
Operating pressure, continuous p max bar 250 250 250 250 250 250 250 250
Power p max kW 119 153 183 194 185 210 240 250
Speed n max rpm 330 250 220 215 180 170 130 130
Torque T max Nm 5100 8240 10650 12650 16350 20250 29450 32000
Weight (approx.) m kg 140 209 325 325 508 508 800 800
Size (MR) 110 125 1600 33 57 73 93  
Swept volume V g cm³ 109 124,7 1598 32,1 56,4 72,6 92,6  
Operating pressure, continuous p max bar 250 250 250 250 250 250 250  
Power p max kW 28 25 144 10 17 20 25  
Speed n max rpm 1100 900 260 1400 1300 1200 1150  
Torque T max Nm 445 550 7400 103 195 310 380  
Weight (approx.) m kg 38 46 209 30 30 38 38  
Size (MRE) 500 800 1400 2100 3100 5400 8200 330
Swept volume V g cm³ 498 804 1369 2091 3104 5401 8226 332,4
Operating pressure, continuous p max bar 210 210 210 210 210 210 210 210
Power p max kW 70 93 102 148 190 210 250 49
Speed n max rpm 600 450 280 250 200 160 130 750
Torque T max Nm 1880 3020 5160 7850 11700 20600 32500 1250
Weight (approx.) m kg 77 97 145 221 329 512 810 50



JavaScript is not activated in your browser.
This may result in functional restrictions.




Industrial hydraulics catalog, online version, last changed 2010-02-19
©Bosch Rexroth AG, subject to change