The electrically driven 6dof motion platform eMotion-1500 is developed and manufactured within Rexroth. This type of 6dof motion platform is perfectly suitable for all kinds of vehicle simulators.
General performance | |
---|---|
Payload (load on top of the platform) | 1500 Kg |
Actuator stroke | 650 mm |
lxx | 2000 Kgm² |
lyy | 2000 Kgm² |
lzz | 2000 Kgm² |
Relative to COG of the payload) | |
Settled height | 1.256 m ± 2 mm (49.4 inches) |
Distance of COG above topside platform | 1.00 mm |
Excursions
Direction | Minimum | Maximum |
---|---|---|
Surge | - 0.499 m (-19.65 in) | 0.628 m (-24.72 in) |
Sway | - 0.506 m (-19.92 in) | 0.506 m (-19.92 in) |
Heave | - 0.383 m (-15.08 in) | 0.372 m (-14.64 in) |
Roll | - 24.01 deg | 24.01 deg |
Pitch | - 25.05 deg | 28.02 deg |
Yaw | - 27.25 deg | 27.25 deg |
Velocities
Direction | Velocity | |
---|---|---|
Surge | +/- 0.79 m/s | 31.1 in/s |
Sway | +/- 0.81 m/s | 31.8 in/s |
Heave | +/- 0.55 m/s | 21.6 in/s |
Roll | +/- 34.3 deg/s | |
Pitch | +/- 37.4 deg/s | |
Yaw | +/- 41.3 deg/s |
Accelerations
Direction | Acceleration | Onset |
---|---|---|
Surge | +/- 7.0 m/s² (+/- 0.714 g) | +/- 10 g/s |
Sway | +/- 7.0 m/s² (+/- 0.714 g) | +/- 10 g/s |
Heave | +/- 10.0 m/s² (+/- 1.020 g) | +/- 10 g/s |
Roll | +/- 250 °/s² | +/- 600 °/s²/s |
Pitch | +/- 250 °/s² | +/- 600 °/s²/s |
Yaw | +/- 500 °/s² | +/- 900 °/s²/s |
The above performance figures are with the starting position ‘neutral’ and with the design payload.
Interfaces
Worldwide customer support: