Select your location
Product Groups
OverviewSystems and Modules
OverviewEngineering
OverviewIndustries
OverviewMobile Applications
OverviewFactory Automation
OverviewMachinery Applications and Engineering
OverviewService by Technology
OverviewService Centers
OverviewService by Market
OverviewTraining
OverviewPurchase Training Systems
OverviewTrends and Topics
OverviewEnergy Efficiency
OverviewMachine Safety
OverviewRexroth Resource Kits
OverviewCase Studies & Tech Papers
OverviewRexroth's FAR driven nut allows for speeds not normally attainable with ball screw applications. In a traditional ball screw assembly, where the screw rotates, the speed is limited due to a whipping action of the screw. With the FAR, the screw remains stationary and the nut is rotated to achieve linear motion. This not only permits greater speeds, but also greater strokes. Rexroth's FAR nut is a great fit if your application requires high speeds and precision and also has the following characteristics:
- With preload 2% or 5% C
- Available on request
- Liquid-cooled screw
- Side drive with timing belt
- AC servomotor
Helpful Tools
Size d0 x P x DW - i | Part Number | Load Ratings dyn. C (N) | stat. C0 (N) | Speed Vmax [m/min] |
---|---|---|---|---|
32 x 10R x 3.969 - 5 | 2532-301-01 | 31700 | 58300 | 30 |
32 x 20R x 3.969 - 3 | 2532-301-11 | 19700 | 33700 | 60 |
32 x 32R x 3.969 - 3 | 2532-301-21 | 19500 | 34000 | 96 |
40 x 10R x 6 - 5 | 2532-401-01 | 61500 | 109200 | 28 |
40 x 20R x 6 - 3 | 2532-401-31 | 37900 | 62800 | 56 |
40 x 40R x 6 - 3 | 2532-401-41 | 37000 | 62300 | 112 |
50 x 10R x 6 - 6 | 2532-501-01 | 73000 | 132000 | 27 |
50 x 20R x 6.5 - 5 | 2532-501-31 | 73000 | 132000 | 54 |
50 x 40R x 6.5 - 3 | 2532-501-41 | 46500 | 85900 | 108 |
63 x 10R x 6 - 6 | 2532-601-01 | 88800 | 197000 | 23 |
63 x 20R x 6.5 - 5 | 2532-601-11 | 83900 | 190300 | 46 |
63 x 40R x 6.5 - 3 | 2532-601-21 | 53400 | 114100 | 92 |
d0 = nominal diameter
P = lead (r = right-hand) (l = left-hand)
DW = ball diameter
i = number of ball track turns