The pilot projects at our plants have proven it: The seven features below are basic requirements for Industry 4.0. Available qualifications are included under each item. Please also visit the Rexroth Learn-World online to see our growing Industry 4.0 training program.
Digital wizards and intelligent workstation layout assist humans with context-related information and improved ergonomics. These help you increase work environment customization.
| Training | Description | Duration in days |
|---|---|---|
| AT-i4.0 | Understanding Industry 4.0 | 1 |
| NEW ATP-i4.0 | Changing production from Industry 3.0 to Industry 4.0 | 5 |
| NEW MOT-Prod-i4.0 | Visualization of process data and control software for manual workstations | 1 |
Decentralized, intelligent automation components use integrated software to automatically execute their tasks as specified by higher-level systems and make their own decisions.
| Training | Description | Duration in days |
|---|---|---|
| AT-i4.0 | Understanding Industry 4.0 | 1 |
| NEW ATP-i4.0 | Changing production from Industry 3.0 to Industry 4.0 | 5 |
| NEW MOT-Prod-i4.0 | Visualization of process data and control software for manual workstations | 1 |
| ESTG-OCI | Basic Knowledge of Open Core Engineering | 2 |
| EST-XLC/MLC-OCI-EASY | Introduction to Open Core Interface | 2 |
| EST-XLC/MLC-OCI-WIN | Windows Programming with Open Core Interface IndraMotion MLC Training System | 3 |
With “plug-and-produce”, humans, machines, processes and goods flows are all connected in an ad hoc network. Software tools simplify commissioning, integration and (re)configuration, as well as performing diagnostics and maintenance on components, modules and machines.
| Training | Description | Duration in days |
|---|---|---|
| AT-i4.0 | Understanding Industry 4.0 | 1 |
| NEW ATP-i4.0 | Changing production from Industry 3.0 to Industry 4.0 | 5 |
| ESTG-OCI | Basic Knowledge of Open Core Engineering | 2 |
| EST-XLC/MLC-OCI-EASY | Introduction to Open Core Interface | 2 |
| EST-XLC/MLC-OCI-WIN | Windows Programming with Open Core Interface IndraMotion MLC Training System | 3 |
Standards that apply to all manufacturers and platforms form the basis for horizontal and vertical networking and, with it, the smooth exchange of information in value creation networks. Bosch Rexroth's Electric Drive and Control Technology products generally come with standardized interfaces, making them ideal for Industry 4.0 systems. General training courses on these products can be found in the “Electric Drives and Controls” section of the Rexroth Training Program.
| Training | Description | Duration in days |
|---|---|---|
| AT-i4.0 | Understanding Industry 4.0 | 1 |
| NEW ATP-i4.0 | Changing production from Industry 3.0 to Industry 4.0 | 5 |
| ESTG-OCI | Basic Knowledge of Open Core Engineering | 2 |
| EST-XLC/MLC-OCI-EASY | Introduction to Open Core Interface | 2 |
| EST-XLC/MLC-OCI-WIN | Windows Programming with Open Core Interface IndraMotion MLC Training System | 3 |
All components and objects are represented virtually throughout the value creation process and provide real-time contextual information for continuous process improvement.
Connecting all automation components, machines, processes, and product data to a single network from development to production, to recycling reduces development times and costs. It also ensures that all components are designed to suit the application.
| Training | Description | Duration in days |
|---|---|---|
| AT-i4.0 | Understanding Industry 4.0 | 1 |
| NEW ATP-i4.0 | Changing production from Industry 3.0 to Industry 4.0 | 5 |
| HT-Wi4.0 | Predictive maintenance – condition-based maintenance | 1 |
| EST-MTX-EWB | Basics MTX Efficiency Workbench | 3 |
| EST-MTX-DAS-RCM-RDL | Generic Data Server Basics – Condition Monitoring and Long-Term Diagnostic Logbook | 2 |
Openness and networking should not pose a risk for smart manufacturing. Security in Industry 4.0 includes protecting humans from hazards created by machines and protecting production resources and company IT from attacks and disruptions from the outside. This means securing sensitive data, as well as preventing intentional and unintentional failures.
