Power Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170789 | R-IB IL 24 PWR IN-PAC | 5 | 3 |
R911170710 | R-IB IL 24 SEG/F-D-PAC | 5 | 3 |
R911170790 | R-IB IL 24 SEG/F-PAC | 5 | 3 |
I/O - Inline (IP20)
Power Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170789 | R-IB IL 24 PWR IN-PAC | 5 | 3 |
R911170710 | R-IB IL 24 SEG/F-D-PAC | 5 | 3 |
R911170790 | R-IB IL 24 SEG/F-PAC | 5 | 3 |
Bus Coupler
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911172194 | R-IL PB BK D18 DO4/CN-PAC | 5 | 3 |
R911170971 | R-IL PB BK DP/V1-PAC | 5 | 3 |
R911170875 | R-IL S3 BK D18 D04-PAC | 5 | 3 |
Block I/O
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170826 | R-ILB S3 24 DI16 DIO16 | 5 | 3 |
Block I/O Analog SSI
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911171949 | R-ILB S3 AI12 AO4 SSI-IN4 | 5 | 3 |
Digital Input Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170752 | R-IB IL 24 DI 16-PAC | 5 | 3 |
R911170753 | R-IB IL 24 DI 32/HD-PAC | 5 | 3 |
R911170750 | R-IB IL 24 DI 4-PAC | 5 | 3 |
R911171972 | R-IB IL 24 DI 8/HD-PAC | 5 | 3 |
R911170751 | R-IB IL 24 DI 8-PAC | 5 | 3 |
Digital Output Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170757 | R-IB IL 24 DO 16-PAC | 5 | 3 |
R911170754 | R-IB IL 24 DO 2-2A-PAC | 5 | 3 |
R911170768 | R-IB IL 24 DO 32/HD-PAC | 5 | 3 |
R911170755 | R-IB IL 24 DO 4-PAC | 5 | 3 |
R911171973 | R-IB IL 24 DO 8/HD-PAC | 5 | 3 |
R911170759 | R-IB IL 24 DO 8-2A-PAC | 5 | 3 |
R911170756 | R-IB IL 24 DO 8-PAC | 5 | 3 |
R911170769 | R-IB IL 24/230 DOR 1/W-PAC | 5 | 3 |
R911170758 | R-IB IL 24/230 DOR4/W-PAC | 5 | 3 |
Analog Input Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170784 | R-IB IL AI 2/SF-PAC | 5 | 3 |
R911308494 | R-IB IL AI 8/IS-PAC | 5 | 3 |
R911308493 | R-IB IL AI 8/SF-PAC | 5 | 3 |
Analog Output Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170787 | R-IB IL AO 1/SF-PAC | 5 | 3 |
R911170436 | R-IB IL AO 2/SF-PAC | 5 | 3 |
R911170786 | R-IB IL AO 2/U/BP-PAC | 5 | 3 |
Temperature Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170785 | R-IB IL TEMP 2 RTD-PAC | 5 | 3 |
R911170431 | R-IB IL TEMP 2 UTH-PAC | 5 | 3 |
Communication Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170440 | R-IB IL RS232-PRO-PAC | 5 | 3 |
R911170442 | R-IB IL RS485/422-PRO-PAC | 5 | 3 |
Counter Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170788 | R-IB IL CNT-PAC | 5 | 3 |
R911308491 | R-IB IL INC-IN-PAC | 5 | 3 |
R911308594 | R-IB IL SSI-PAC | 5 | 3 |
PWM Output Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911170444 | R-IB IL PWM/2-PAC | 5 | 3 |
IndraControl S20 (IP20)
Bus Coupler
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911172540 | S20-BS | 1 | 5 |
R911173203 | S20-BS-S | 1 | 5 |
R911173905 | S20-ETH-BK | 1 | 5 |
R911173359 | S20-PN-BK+ | 1 | 5 |
R911173318 | S20-S3-BK+ | 1 | 5 |
Digital Input Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911172543 | S20-DI-16/1 | 3 | 5 |
R911172532 | S20-DI-16/4 | 3 | 5 |
R911172533 | S20-DI-32/1 | 3 | 5 |
Digital Output Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911172542 | S20-DO-16/1 | 3 | 5 |
R911172534 | S20-DO-16/3 | 3 | 5 |
R911172535 | S20-DO-32/1 | 3 | 5 |
R911172541 | S20-DO-8/2-2A | 3 | 5 |
Digital IN/Output Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173745 | S20-DIDO-8/1 | 3 | 5 |
Analog Input Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173249 | S20-AI-4-I | 3 | 5 |
R911173256 | S20-AI-4-U | 3 | 5 |
R911172536 | S20-AI-8 | 3 | 5 |
Analog Output Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173248 | S20-AO-4 | 3 | 5 |
R911172538 | S20-AO-8 | 3 | 5 |
Analog IN/Output Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173743 | S20-AIAO-2 | 3 | 5 |
Analog Temperature Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173341 | S20-AI-4-RTD | 1 | 5 |
Counter / Encoder Input Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911172539 | S20-CNT-INC-2/2 | 1 | 5 |
Encoder Input Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173559 | S20-INC-2 | 3 | 5 |
SSI Encoder Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911172544 | S20-SSI-AO-1/1 | 1 | 5 |
Analog IN/Output with SSI Encoder Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173120 | S20-AI6-AO2-SSI2 | 1 | 15 |
Communication Module (Serial)
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173343 | S20-RS-UNI | 3 | 5 |
Power Module
Material Number | Material Description | Max. Qty. | Shipment (Business Days) |
---|---|---|---|
R911173345 | S20-PWR | 3 | 5 |
GoTo product focused delivery times are available only for the quantities and if applicable, the preferred options listed for the product. Order spikes can cause temporary extended lead times. If your need is critical please contact the factory for confirmed delivery times.