Select your location
Product Groups
OverviewSystems and Modules
OverviewEngineering
OverviewIndustries
OverviewMobile Applications
OverviewFactory Automation
OverviewMachinery Applications and Engineering
OverviewService by Technology
OverviewService Centers
OverviewService by Market
OverviewTraining
OverviewPurchase Training Systems
OverviewTrends and Topics
OverviewEnergy Efficiency
OverviewMachine Safety
OverviewRexroth Resource Kits
OverviewCase Studies & Tech Papers
OverviewVariable displacement axial piston pump AA4VG in swashplate design
Variable displacement axial piston pump AA4VG, Series 32 in swashplate design is for hydrostatic closed circuit transmissions. The flow is proportional to drive speed and displacement which is infinitely variable depending on the swashplate angle. The pump is equipped with two pressure relief valves on the high pressure ports to protect the transmission from overload.
Features
Graduated Lead Time: 30 pieces in 30 days, or any quantity over 30 pieces in 40 days!
Material Number | Description | Max. Quantity | Shipment (Business Days) | |
---|---|---|---|---|
R902232806 | AA4VG 56 EP3 D1 /32L-NSC52F005DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232804 | AA4VG 56 EP3 D1 /32R-NSC52F005DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232808 | AA4VG 56 EP3 D1 /32R-NSC52F025DP-S | 10 / >10 | 10 / 40 | RE-A92003 |
R902232807 | AA4VG 56 EP4 D1 /32L-NSC52F005DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232805 | AA4VG 56 EP4 D1 /32R-NSC52F005DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232809 | AA4VG 56 EP4 D1 /32R-NSC52F025DP-S | 10 / >10 | 10 / 40 | RE-A92003 |
R902232811 | AA4VG 56 HD3 D1 /32L-NSC52F005D | 10 / >10 | 10 / 40 | RE-A92003 |
R902232810 | AA4VG 56 HD3 D1 /32R-NSC52F005D | 10 / >10 | 10 / 40 | RE-A92003 |
R902232812 | AA4VG 56 HD3 D1 /32R-NSC52F025D-S | 10 / >10 | 10 / 40 | RE-A92003 |
R902232814 | AA4VG 71 EP3 D1 /32L-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232813 | AA4VG 71 EP3 D1 /32R-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232815 | AA4VG 71 EP3 D1 /32R-NSF52F011DP-S | 10 / >10 | 10 / 40 | RE-A92003 |
R902232817 | AA4VG 71 EP4 D1 /32L-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232816 | AA4VG 71 EP4 D1 /32R-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232818 | AA4VG 71 EP4 D1 /32R-NSF52F011DP-S | 10 / >10 | 10 / 40 | RE-A92003 |
R902232820 | AA4VG 71 HD3 D1 /32L-NSF52F001D | 10 / >10 | 10 / 40 | RE-A92003 |
R902232819 | AA4VG 71 HD3 D1 /32R-NSF52F001D | 10 / >10 | 10 / 40 | RE-A92003 |
R902232821 | AA4VG 71 HD3 D1 /32R-NSF52F011D-S | 10 / >10 | 10 / 40 | RE-A92003 |
R902232822 | AA4VG 90 EP3 D1 /32R-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232825 | AA4VG 90 EP4 D1 /32L-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232827 | AA4VG 90 HD3 D1 /32L-NSF52F001D | 10 / >10 | 10 / 40 | RE-A92003 |
R902232826 | AA4VG 90 HD3 D1 /32R-NSF52F001D | 10 / >10 | 10 / 40 | RE-A92003 |
R902232831 | AA4VG 125 EP4 D1 /32L-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232830 | AA4VG 125 EP4 D1 /32R-NSF52F001DP | 10 / >10 | 10 / 40 | RE-A92003 |
R902232833 | AA4VG 125 HD3 D1 /32L-NSF52F001D | 10 / >10 | 10 / 40 | RE-A92003 |
R902232832 | AA4VG 125 HD3 D1 /32R-NSF52F001D | 10 / >10 | 10 / 40 | RE-A92003 |
GoTo product focused delivery times are available only for the quantities and if applicable, the preferred options listed for the product. Order spikes can cause temporary extended lead times. If your need is critical please contact the factory for confirmed delivery times.