Select your location
Industries
OverviewService and Support
OverviewCompany
OverviewIndustrial Solutions
OverviewSolutions for Mobile Machines
OverviewWarehouse Automation and Intralogistics
OverviewService
OvervieweConfigurators and Tools
OverviewAutomation Community
OverviewEducation and Training for Industries
OverviewSelect your location
| You have successfully finished your selection. |
| Material number: |
Type code:ZDR10D-5X/Y
| The following data were selected. | ||
|---|---|---|
| Type | Z | Sandwich plate valve |
| Type | DR | Pressure reducing valve |
| Nominal size | 10 | Nominal size 10 |
| Control | D | Direct operated |
| Component series | 5X | Component series 50 to. 59 (50 to 59: unchanged installation and connection dimensions) |
| Pilot oil supply | Y | Pilot oil supply internal, pilot oil teturn external |
