Selecione a sua localização
Setores
Vista geralServiço e suporte
Vista geralDownloads
Vista geralTreinamentos
Vista geralCarreiras
Vista geralEmpresa
Vista geralSoluções Industriais
Vista geralSoluções para máquinas mobil
Vista geralService
Vista geraleConfigurators e ferramentas
Vista geralTecnologias de Acionamentos IndraDrive
Vista geralSelecione a sua localização




| You have successfully finished your selection. |
| Número de material: |
Código:4WRPF10S-3X/G/24D90
| The following data were selected. | ||
|---|---|---|
| Connections | 4 | 4 main ports |
| Type | WRP | Directional control valve, direct operated |
| Fieldbus | F | With integrated fieldbus |
| Size | 10 | Size 10 |
| Flow characteristic | S | Progressive |
| - | - | |
| Component series | 3X | Component series 30 … 39 |
| / | / | |
| Pressure sensor (pressure rating) | G | Pressure rating 280 bar |
| / | / | |
| Supply voltage | 24 | 24 V DC |
| Connector | D9 | Voltage supply, enable acknowledgment |
| Pressure sensor interface | 0 | Without interface |
| Further details in plane text | No further information | |
