Select your location
Industries
OverviewService and Support
OverviewCompany
OverviewIndustrial Solutions
OverviewSolutions for Mobile Machines
OverviewWarehouse Automation and Intralogistics
OverviewService
OvervieweConfigurators and Tools
OverviewAutomation Community
OverviewEducation and Training for Industries
OverviewSelect your location




| You have successfully finished your selection. |
| Material number: |
Type code:4WRPF10S-3X/G/24D90
| The following data were selected. | ||
|---|---|---|
| Connections | 4 | 4 main ports |
| Type | WRP | Directional control valve, direct operated |
| Fieldbus | F | With integrated fieldbus |
| Size | 10 | Size 10 |
| Flow characteristic | S | Progressive |
| - | - | |
| Component series | 3X | Component series 30 … 39 |
| / | / | |
| Pressure sensor (pressure rating) | G | Pressure rating 280 bar |
| / | / | |
| Supply voltage | 24 | 24 V DC |
| Connector | D9 | Voltage supply, enable acknowledgment |
| Pressure sensor interface | 0 | Without interface |
| Further details in plane text | No further information | |
