Selecione a sua localização
Setores
Vista geralServiço e suporte
Vista geralDownloads
Vista geralTreinamentos
Vista geralCarreiras
Vista geralEmpresa
Vista geralSoluções Industriais
Vista geralSoluções para máquinas mobil
Vista geralService
Vista geraleConfigurators e ferramentas
Vista geralTecnologias de Acionamentos IndraDrive
Vista geralSelecione a sua localização








| You have successfully finished your selection. |
| Número de material: |
Código:4WRPFH6B-3X/M/24D9
| The following data were selected. | ||
|---|---|---|
| Connections | 4 | 4 main ports |
| Type | WRP | Directional control valve, direct operated |
| Fieldbus | F | With integrated fieldbus |
| Control spool/sleeve | H | Control spool/sleeve |
| Size | 6 | Size 6 |
| Installation side of the inductive position transducer | B | Side B |
| - | - | |
| Component series | 3X | Component series 30 … 39 |
| / | / | |
| Seal material | M | NBR seals |
| / | / | |
| Supply voltage | 24 | 24 V DC |
| Connector | D9 | Voltage supply, enable acknowledgment |
| Further details in plane text | No further information | |
