Select your location
Industries
OverviewService and Support
OverviewCompany
OverviewIndustrial Solutions
OverviewSolutions for Mobile Machines
OverviewWarehouse Automation and Intralogistics
OverviewService
OvervieweConfigurators and Tools
OverviewAutomation Community
OverviewEducation and Training for Industries
OverviewSelect your location








| You have successfully finished your selection. |
| Material number: |
Type code:4WRPFH6B-3X/M/24D9
| The following data were selected. | ||
|---|---|---|
| Connections | 4 | 4 main ports |
| Type | WRP | Directional control valve, direct operated |
| Fieldbus | F | With integrated fieldbus |
| Control spool/sleeve | H | Control spool/sleeve |
| Size | 6 | Size 6 |
| Installation side of the inductive position transducer | B | Side B |
| - | - | |
| Component series | 3X | Component series 30 … 39 |
| / | / | |
| Seal material | M | NBR seals |
| / | / | |
| Supply voltage | 24 | 24 V DC |
| Connector | D9 | Voltage supply, enable acknowledgment |
| Further details in plane text | No further information | |
