Select your location
Industries
OverviewService and Support
OverviewCompany
OverviewIndustrial Solutions
OverviewSolutions for Mobile Machines
OverviewWarehouse Automation and Intralogistics
OverviewService
OvervieweConfigurators and Tools
OverviewAutomation Community
OverviewEducation and Training for Industries
OverviewSelect your location




| You have successfully finished your selection. |
| Material number: |
Type code:4WRPQ632S-3X/MGF/24D90
| The following data were selected. | ||
|---|---|---|
| Connections | 4 | 4 main ports |
| Type | WRP | Directional control valve, direct operated |
| Flow controller | Q | With integrated digital flow controller |
| Size | 6 | Size 6 |
| Rated flow | 32 | 32 l/min |
| Flow characteristic | S | Progressive |
| - | - | |
| Component series | 3X | Component series 30 … 39 |
| / | / | |
| Seal material | M | NBR seals |
| Pressure sensor (pressure rating) | G | Pressure rating 280 bar |
| Internal pressure sensor (position) | F | In port A, B and P |
| / | / | |
| Supply voltage | 24 | 24 V DC |
| Connector | D9 | Voltage supply, enable acknowledgment |
| Pressure sensor interface | 0 | Without interface |
