Selecteer uw locatie
Industrieen
OverzichtService en Support
OverzichtBedrijf
OverzichtIndustriële oplossingen
OverzichtOplossingen voor mobiele machines
OverzichtMagazijnautomatisering en interne logistiek
OverzichtService
OverzichteConfigurators en tools
OverzichtAutomation Community
OverzichtOnderwijs en opleiding voor industrieën
OverzichtSelecteer uw locatie




| You have successfully finished your selection. |
| Materiaalnummer: |
typesleutel:4WRPQ1080S-3X/MGF/24D90
| The following data were selected. | ||
|---|---|---|
| Connections | 4 | 4 main ports |
| Type | WRP | Directional control valve, direct operated |
| Flow controller | Q | With integrated digital flow controller |
| Size | 10 | Size 10 |
| Rated flow | 80 | 80 l/min |
| Flow characteristic | S | Progressive |
| - | - | |
| Component series | 3X | Component series 30 … 39 |
| / | / | |
| Seal material | M | NBR seals |
| Pressure sensor (pressure rating) | G | Pressure rating 280 bar |
| Internal pressure sensor (position) | F | In port A, B and P |
| / | / | |
| Supply voltage | 24 | 24 V DC |
| Connector | D9 | Voltage supply, enable acknowledgment |
| Pressure sensor interface | 0 | Without interface |
| Further details in plane text | No further information | |
